
|
|
|
|
|
HealthAmerica Credit Union Privacy Statement Site Link Disclaimer |
||
![]()
Deposit Rates
|
||
|---|---|---|
|
|
||
| Type | Anticipated Rate | Anticipated APY* |
| Savings | 0.50% | 0.50% |
| Cool Cat Club | 0.50% | 0.50% |
| Christmas Club | 0.50% | 0.50% |
| Vacation Club | 0.50% | 0.50% |
| *APY
= Annual Percentage Yield Savings accounts earn dividends on balances over $100.00. |
||
| Deposit | Rate | APY* |
| from $2,500 to $24,999 | 1.71% | 1.72% |
| from $25,000 to $49,999 | 2.01% | 2.03% |
| from $50,000 to $99,999 | 2.26% | 2.28% |
|
from $100,000 to $149,999 |
2.51% | 2.54% |
| from $150,000 to $199,999 | 3.01% | 3.05% |
| from $200,000 and up | 3.16% | 3.21% |
| *APY = Annual Percentage Yield Dividends are posted to member's Money Market account, resulting in a higher APY. |
||
| Term |
Minimum |
Dividend | APY* | Interests Paid | ||
| CD 181 days (6 months) | $1,000 | 3.08% | 3.08% | quarterly | ||
| CD 365 days (1 year) | $1,000 | 3.16% | 3.16% | quarterly | ||
| CD 2 years | $1,000 | 3.26% | 3.26% | quarterly | ||
| CD 2.5 years | $1,000 | 3.31% | 3.31% | quarterly | ||
| CD 3 years | $1,000 | 3.41% | 3.41% | quarterly | ||
| CD 5 years | $1,000 | 3.51% | 3.51% | quarterly | ||
| Healthy Kids Club 1 year | $500 | 3.16% | 3.16% | quarterly | ||
*APY = Annual Percentage Yield. Note that dividends are posted to members' savings account, resulting in the Rate and APY being the same. Early withdrawal penalties apply. Fees may reduce earnings. (For one year certificate rollovers, please contact credit union for current rate.) |
||||||
|
|
Rate | APY* | ||||
| Roth/Traditional/Educational IRAs | 3.00% | 3.03% | ||||
|
*APY = Annual Percentage Yield |
||||||