
| *APR w/out Direct Deposit | *APR w/ Direct Deposit |
| *As Low As 9.75% | *As Low As 9.25% |
|
*APR (Annual Percentage Rate) is based on Credit Score. Actual rate may vary. |
|
| Term | *APR w/out Direct Deposit | *APR w/ Direct Deposit |
| Share Secured Loan | Share Rate + 2.00% | Share Rate + 2.00% |
| CD Secured Loan | CD Rate + 2.00% | CD Rate + 2.00% |
|
*APR = Annual Percentage Rate |
||
| Term | APR w/out direct deposit | APR w/ direct deposit |
| 1-48 months | *As Low As 6.75% | 6.25% |
| 49-84 months | *As Low As 7.50% | 7.00% |
| 85-120 months | *As Low As 8.50% | 8.00% |
| *APR (Annual Percentage Rate) is based on Credit Score. Actual rate may vary. | ||
| Auto |
| Recreational |
| Personal |
| VISA |
| Home Equity |
| Secured |
| Single-Payment |
| Account
Disclosure/ Fee Schedule |
| Return to Rates |
|
|
|
|
|
HealthAmerica Credit Union Privacy Statement Site Link Disclaimer |
||
![]()
Financing Rates
|
||
|---|---|---|
|
|
||
| Term | APR w/out direct deposit | APR w/direct deposit |
| 24 months | *As Low As 4.25% | *3.75% |
| 36 months | *As Low As 4.50% | *4.00% |
| 48 months | *As Low As 5.00% | *4.50% |
| 60 months | *As Low As 5.00% | *4.50% |
| 72 months | *As Low As 5.75% | *5.25% |
|
84 month financing may be available - ask your HACU loan officer today! |
||
| *APR (Annual Percentage Rate) is based on Credit Score. Actual rate may vary. | ||
| Type | *APR w/Direct Deposit | Other Conditions |
| HELOC | Prime + 1.00% | Floor (minimum) of 5.00% |
| Fixed Rate 7-Years - NEW! | 5.75% | $7,000 minimum (Limited Time Offer) |
| Fixed Rate up to 10- Years | 6.70% | |
| Fixed Rate up to 15-Years | 7.20% | |
|
*APR = Annual Percentage Rate |
||